|
|
A student majoring in Electronic Engineering must complete the following courses
|
(A) General Education Requirements (52 Credit Hours) |
| Computing | CS101, CS101L, CS102L | 4 |
| Mathematics | MT101, MT102, MT201 | 9 |
| Sciences | PH101, PH102, PH101L, PH102L | 8 |
| Basic Engineering Courses | MM101, MM102, MM141, ME101,ME102, ME291, ME231/MM211/ES331 | 16 |
| English | HM101, HM102 | 6 |
| Humanities Courses | HM211, HM321, HM322 | 9 |
|
(B) Core Requirements (69 credit hours) |
| Circuit Analysis I & II | EE211, EE212 | 6 |
| Electronics I & II | EE231, EE332 | 6 |
| Logic Design | EE221 | 3 |
| Computer Architecture | EE222 | 3 |
| Microprocessor Interfacing | EE323 | 3 |
| Electric Machines | EE313 | 3 |
| Solid State Electronics | EE333 | 3 |
| Control Systems | EE341 | 3 |
| Signals & Systems | EE351 | 3 |
| Probability & Random Variables/Engineering Statistics | EE251/ES202 | 3 |
| Communication Theory | EE 361 | 3 |
| Electromagnetics Fields and Waves | EE371 | 3 |
| Power Electronics | E434 | 3 |
| Digital Signal Processing | EE452 | 3 |
| Wave propagation and Antennas | EE 472 | 3 |
| Design Project | EE481, EE482 | 6 |
| Circuit Analysis I Lab | EE211L | 1 |
| Electronics I & II Labs | EE231L, EE332L | 2 |
| Logic Design Lab | EE221L | 1 |
| Computer Architecture Lab | EE222L | 1 |
| Microprocessor Interfacing Lab | EE323L | 1 |
| Electric Machines Lab | EE313L | 1 |
| Control Systems Lab | EE341L | 1 |
| Signals & Systems Lab | EE351L | 1 |
| Digital Signal Processing Lab | EE452L | 1 |
| Communication Lab | EE361L | 1 |
| Microwave Lab | EE472L | 1 |
|
(C) Electives (15 credit hours) |
| EE/CS/FES Electives | EE/CS/ES4xx | 9 |
| General Management Electives | ME49x | 6 |
List of Technical Electives
| Power Systems Analysis | EE414 | 3 |
| Power Systems Protection and Control | EE415 | 3 |
| Power System Design | EE416 | 3 |
| Introduction to ASIC Design | EE424 | 3 |
| Introduction to Robotics | EE442 | 3 |
| Industrial Process Control | EE443 | 3 |
| Digital Control Systems | EE444 | 3 |
| Communication System Design and Performance Analysis | EE461 | 3 |
| Computer Communication Networks | EE462/CS313 | 3 |
| Cellular Mobile Communication Systems | EE463 | 3 |
| Digital Image Processing | EE464/CS318 | 3 |
| Satellite Communication Systems | EE465 | 3 |
| Introduction to Wavelets | EE466 | 3 |
| Microwave Engineering | EE474 | 3 |
|
(D) Summer Training (Pass/Fail grade; NIL credits) |
Every student is required to participate in a summer training program during the summer following their junior/3rd Year. A formal written report is required at the end of the internship period.
|
(E) Total Credit Requirements |
A student is required to complete 136 credit hours for the Bachelor of Science degree in Electronic Engineering.