A student majoring in Metallurgy and Materials Engineering must complete the following courses
| (A) General Education Requirements (52 Credit Hours) |
| Mathematics | MT101, MT102, MT201 | 9 |
| Sciences | PH101, PH102, PH101L, PH102L | 8 |
| Computer System Engineering | CS101, CS101L, CS102L, CS342 | 7 |
| Basic Engineering Courses | ME101, ME102, ME201, ME291, EE211EE211L |
13 |
| Humanities/Social Sciences | HM101, HM102, HM211, HM321, HM322 | 15 |
|
(B) Core Requirements (68 Credit Hours) |
| Industrial Chemistry | MM101 | 3 |
| Introduction to Eng. Materials | MM102 | 3 |
| Materials Thermodynamics | MM211 | 3 |
Evaluation Techniques & Instrumentation |
MM221 | 3 |
| Phase Equilibria & Microstructures | MM231 | 3 |
| Iron & Steel Production | MM212 | 3 |
| Crystallography & X-ray Diffraction | MM233 | 3 |
| Heat Treatment & Processing | MM332 | 3 |
| Deformation & Fracture | MM322 | 3 |
| Foundry Engineering | MM313 | 3 |
| Polymer Engineering | MM361 | 3 |
| Non Ferrous Metallurgy | MM314 | 3 |
| Manufacturing Processes | MM323 | 3 |
| Joining of Materials | MM324 | 3 |
| Ceramics and Glasses | MM362 | 3 |
| Corrosion & Protection | MM451 | 3 |
| Composite Materials | MM465 | 3 |
Application & Selection of Eng. Materials |
MM471 | 3 |
| Materials Labs I to VII | MM141, MM242, MM243, MM344, MM345, MM446, MM447 |
8 |
| Senior Design Project | MM481, MM482 | 6 |
|
(C) Technical Electives (09 Credit Hours) |
| Ferrous Alloy Production | MM415 | 3 |
| Casting Design | MM416 | 3 |
| Characterization of Materials | MM425 | 3 |
| Powder Metallurgy | MM426 | 3 |
| Surface Engineering | MM452 | 3 |
| Electronic & Magnetic Materials | MM463 | 3 |
| Nuclear Materials | MM464 | 3 |
| Advanced & Nanostructured Materials | MM466 | 3 |
| Design Standards & Quality Assurance | MM472 | 3 |
| CAD/CAM | ME418 | 3 |
| Introduction to Finite Element Methods | ME466 | 3 |
|
(D) General Management Electives (6 Credit Hours) |
| Operation Management | ME492 | 3 |
| Industrial Safety | ME493 | 3 |
| Total Quality Management | ME494 | 3 |
| Maintenance Management | ME495 | 3 |
| Project Management | ME496 | 3 |
| (E) Summer Training (Pass/Fail grade; NIL Credit) |
Every student is required to participate in a training programme (eight weeks) during the summer of Junior Year and submit a formal written report.
| (F) Total Requirements (135 Credit Hours) |
For the B.S. degree in Metallurgy and Materials Engineering a student has to complete 135 credit hours.