CGPA WISE LISTINGS

Quick Links

 
Print Email
Academic statistics -batch 14
Batch statistics

Batch Strength: 178
Number of students with CGPA 3.0 or above: 55

Top of page

Faculty of electronics engineering

Rank Reg No Name CGPA
1 2004197 WADOOD JAVED YAHYA 3.96
2 2004002 ABDUL HANNAN KHAN 3.84
3 2004175 SOHAIB ANEES 3.82
4 2004095 MOHAMMAD FARHAN AFTAB 3.75
5 2004080 KIRAN SAMI 3.72
6 2004155 SABIH UR REHMAN SHAD 3.7
6 2004012 AHMAD USMAN 3.7
6 2004150 REHAN TALAT 3.7
7 2004076 KHAWAJA QASIM MAQBOOL 3.67
8 2004143 OMAR NADEEM 3.6
9 2004189 UMAIR SAJID HASHMI 3.42
9 2004152 SAAD ULLAH AKRAM 3.42
10 2004104 MOHSIN KHAN 3.4

Class Strength: 58
Average GPA: 2.99
Number of students with CGPA 3.0 or above: 29


Top of page

Faculty of Mechanical Engineering

Rank Reg No Name CGPA
1 2004055 FOAAD AHMED TAHIR 3.62
2 2004053 FAWWAD NASEEM 3.53
3 2004195 UZAIR SYED AHMED 3.49
4 2004199 WAJIH NAEEM 3.47
5 2004023 AMNA ARSHAD 3.39
6 2004027 ARSHAD ISLAM 3.38
7 2004067 HUSSNAIN AHMED YASER 3.32
8 2004123 MUHAMMAD OMER FAROOQ 3.31
9 2004113 MUHAMMAD AZMAT HAYAT 3.29
10 2004029 ARSLAN HAMID 3.25

Class Strength: 48
Number of students with CGPA 3.0 or above: 14

Top of page

Faculty Of Engineering sciences


Rank Reg No Name CGPA
1 2004086 MAHAM AFTAB 3.11
2 2004142 OMAR GHANI 3.09
3 2004204 ZAFAR UL HAQ 3.01
4 2004058 HAFEEZ UL HASSAN 2.98
5 2004162 SARDAR BABAR SHAHEEN 2.95
6 2004130 MUHAMMAD ZOHAIB UL HAQ 2.86
7 2004032 ASAD ABBAS AWAN 2.78
7 2004192 USMAN AHMED 2.78
8 2004039 CHAUDHRY UMMAD LIAQAT 2.7
9 2004057 HABIL AHMED KHAN 2.67
9 2004050 FARINA ZAHEER 2.67
10 2004902 LUTFUL AHAD 2.63

Class Strength: 20
Number of students with CGPA 3.0 or above: 3

Top of page

Faculty of computer System engineering

Rank Reg No Name CGPA
1 2004001 AAKIF TANVEER 3.63
2 2004171 SHUJAAT ALI KHAN 3.26
3 2004157 SAIMA KANWAL 2.97
4 2004167 SHAHZAD AZIZ 2.89
5 2004136 MUTAHIRA IKRAM KHAN 2.87
6 2004046 FARAH YOUSAFZAI 2.82
7 2004144 OMAR YAR BAREACH 2.81
8 2004071 ISMAIL SHAH 2.8
9 2004026 AREES AKHTAR 2.73
10 2004185 SYED WAQAS ALI BURNEY 2.69

Class Strength: 19
Number of students with CGPA 3.0 or above: 2

Top of page

Faculty of computer software engineering

Rank Reg No Name CGPA
1 2004132 MUNEEBA KIBRYA 3.01
2 2004129 MUHAMMAD ZAID MANSOOR 2.99
3 2004038 BILAL HUSSAIN 2.94
4 2004042 EJAZ KHALIQUE 2.8
5 2004109 MUHAMMAD ALI ANWAR 2.58
6 2004097 MOHAMMAD IBRAHIM NIAZ 2.43
7 2004173 SIRAJ UL HAQ 2.34
8 2004048 FARHAN RAJA 2.33
9 2004084 M. ATIQ ORAKAZI 2.31
10 2004061 HASAN MAJEED JASWAL 2.23

Class Strength: 11
Number of students with CGPA 3.0 or above: 1

Top of page

Faculty of Materials Science Engineering

Rank Reg No Name CGPA
1 2004200 WAQAS ANWAR 3.44
2 2004125 MUHAMMAD SHANAS KHAN 3.41
3 2004040 DANIAL BIN ROHAIL 3.11
4 2004009 ADEEL KHALID 3.04
5 2004013 AHMED AKRAM 3.03
6 2004127 MUHAMMAD TABISH JAVAID 3.01
7 2004062 HASEEB AHMED SHEIKH 2.98
8 2004047 FARAN AHMED 2.92
9 2004135 MUSTAFA KAMAL PASHA 2.68
10 2004131 MUNEEB IQBAL 2.66


Class Strength: 22
Number of students with CGPA 3.0 or above: 6

Top of page

v2.4 © 2008 GIK Institute of Engineering Sciences and Technology, Topi (23640), Khyber Pakhtunkhwa, Pakistan.
Telephone: (0938) 271858 (20 lines) Fax: (0938) 271865, 271877

Website by the GIKI Webteam
About the Site |
Rules & Guidelines | Comments and Suggestions