CGPA WISE LISTINGS

Quick Links

 
Print Email
Academic statistics -batch 15
Batch statistics

Batch Strength: 258
Number of students with CGPA 3.0 or above: 68

Top of page

Faculty of electronics engineering

Rank Reg No Name CGPA
1 2005061 FARAAN RASHID 3.96
2 2005225 SAQIB IJAZ SADIQ BAJWA 3.94
3 2005062 FARAN AHMED QURESHI 3.9
4 2005286 USMAN RASHID 3.81
5 2005110 KALEEM IQBAL 3.78
6 2005106 JAWAD MAQSOOD 3.7
6 2005259 SYED MUHAMMAD ISHTIAQ HUSSAIN SHAH 3.66
6 2005213 SAAD MIRZA 3.66
6 2005158 MUHAMMAD BIN MANSOOR 3.66
6 2005209 RANA MOHAMMAD BILAL 3.66
7 2005002 ABDUL BASIT SHAMS 3.61
8 2005021 ALI IQBAL 3.58
9 2005263 SYED NABEEL HASSAN 3.5
10 2005226 SARAH NUSRAT 3.48

Class Strength: 79
Number of students with CGPA 3.0 or above: 35


Top of page

Faculty of Mechanical Engineering

Rank Reg No Name CGPA
1 2005235 SHAIKH ZUBAIRUDDIN NIZAMI 3.86
2 2005126 MASSAB JUNAID 3.59
3 2005177 MUHAMMAD TAUSEEF AKHTAR 3.58
4 2005136 MOHAMMAD YOUSUF 3.47
5 2005153 MUHAMMAD ALI KHAN 3.42
6 2005005 ABDUR REHMAN MAZHAR 3.31
6 2005070 FAZAL REHMAN THEBO 3.31
7 2005047 BILAL HASSAN 3.29
8 2005240 SHEHRYAR MASAUD KHAN KHATTAK 3.21
9 2005094 HUZAIFA HUSAIN 3.16
9 2005297 ZAIN-UL-ABIDEEN MUGHAL 3.16
10 2005237 SHAROON SALEEM 3.05
10 2005288 UZAIR KHALEEQ UZ ZAMAN 3.05

Class Strength: 57
Number of students with CGPA 3.0 or above: 14

Top of page

Faculty Of Engineering sciences


Rank Reg No Name CGPA
1 2005294 ZAHRA ALVI 3.34
2 2005201 OSAMA KHAN 3.12
3 2005149 MUHAMMAD AFZAL ASAD 3.05
4 2005013 AINA MARIA WASEEM 3.03
5 2005074 HAFIZ ABDUL MANNAN BAIG 3.02
6 2005059 FAISAL KARIM 2.94
7 2005187 MUSSHARAF HUSSAIN 2.87
8 2005148 MUHAMMAD ADNAN YOUSAF 2.75
9 2005003 ABDUL WADOOD 2.67
9 2005018 ALI ANWAR 2.67
10 2005008 AFAQ ALI SIDDIQUI 2.66

Class Strength: 37
Number of students with CGPA 3.0 or above: 5

Top of page

Faculty of computer System engineering

Rank Reg No Name CGPA
1 2005071 FERYAL KHAWAR 3.69
2 2005012 AHMED SOHAIB 3.63
3 2005139 MOHSIN IQBAL 3.38
4 2005140 MOHSIN JUNAID 3.16
5 2005120 KHURRAM HASSAN BUTT 3.13
6 2005275 TEHSIN ULLAH KHAN 3.06
6 2005068 FAWAD AHMED SHAH 3.06
7 2005105 JAWAD ALI 3.03
8 2005035 ASAD BILLAL QAMBER 2.85
9 2005107 JUNAID ALI SHAH 2.82
10 2005278 UMAIR-IQBAL 2.81
10 2005046 BILAL FAZAL 2.81

Class Strength: 33
Number of students with CGPA 3.0 or above: 8

Top of page

Faculty of computer software engineering

Rank Reg No Name CGPA
1 2005115 KHALID MUBASHER BAJWA 3.19
2 2005081 HARIS ILTIFAT 3.03
3 2005142 MOMIN BILAL AETIZAZ 2.96
4 2005232 SHAHID JAVED 2.83
5 2005271 TALHA AYUB 2.78
6 2005223 SANA MASOOD 2.69
6 2005099 IRFAN ALI 2.66
7 2005102 JAMSHAID ALI 2.63
8 2005248 SIKANDAR ALI 2.61
8 2005015 AKIF IKRAM 2.61
9 2005130 MIRZA MOHSIN KHALID BAIG 2.55
10 2005257 SYED FAHAD UL HASSAN SHAH 2.54

Class Strength: 26
Number of students with CGPA 3.0 or above: 2

Top of page

Faculty of Materials Science Engineering

Rank Reg No Name CGPA
1 2005293 YAARJAN 3.22
2 2005040 ATTA UL HAQ 3.11
3 2005009 AFAQ HABIB PARACHA 3.02
4 2005113 KAMRAN QADIR 3.02
5 2005037 ASHRAF ALI AMIN MOHAMMAD 3
6 2005252 SYED ALI AFRAZ 2.83
6 2005219 SAJID ALI 2.82
7 2005264 SYED NAFEES SIBTAIN TIRMZI 2.81
8 2005189 NABEEL AKHTAR KHAN 2.76
9 2005224 SANA TARIQ 2.67
9 2005255 SYED DAWAR SAJJAD 2.67
10 2005916 MUHAMMAD SOHAIB 2.64


Class Strength: 26
Number of students with CGPA 3.0 or above: 5

Top of page

v2.4 © 2008 GIK Institute of Engineering Sciences and Technology, Topi (23640), N.W.F.P, Pakistan.
Telephone: (0938) 271858 (20 lines) Fax: (0938) 271865, 271877

Website by the GIKI Webteam
About the Site |
Rules & Guidelines | Comments and Suggestions