CGPA WISE LISTINGS

Quick Links

 
Print Email
academic statistics -batch 16
Batch statistics

Batch Strength: 307
Number of students with CGPA 3.0 or above: 64

Top of page

Faculty of electronics engineering

Rank Reg No Name CGPA
1 2006307 WARDAH INAM 3.86
2 2006319 ZUBAIR AHMED 3.85
3 2006185 MUHAMMAD NAUMAN AMJED BUTT 3.76
4 2006210 MUNEEB ZIA 3.71
4 2006076 FARHAN JAVED 3.71
5 2006032 ALAM ALI 3.69
6 2006195 MUHAMMAD SIKANDAR LAL KHAN 3.64
7 2006074 FAIZAN AHMED SIDDIQI 3.62
8 2006120 IRFAN KHAN 3.54
9 2006299 UMER RAZA 3.53
10 2006161 MUHAMMAD AUSAF ALI YOUSAF 3.52

Class Strength: 88
Number of students with CGPA 3.0 or above: 33


Top of page

Faculty of Mechanical Engineering

Rank Reg No Name CGPA
1 2006129 KHURRAM AZIZ 3.81
2 2006243 SALMAN JAVED 3.76
3 2006212 NAEEM AHMED AWAN 3.58
4 2006126 KHAWAJA UMAR RIAZ 3.47
5 2006115 INAM ULLAH 3.45
6 2006249 SHAHBAZ ALAVI 3.44
7 2006149 MUHAMAMD ARSALAN MAQBOOL 3.37
8 2006275 SYED SARIM ALI 3.23
8 2006173 MUHAMMAD HASEEB ALI 3.23
9 2006087 GHULAM DESTGEER 3.14
9 2006209 MUNEEB TARIQ 3.14
10 2006141 MOHAMMAD GHAZANFAR UMER 3.13

Class Strength: 57
Number of students with CGPA 3.0 or above: 15

Top of page

Faculty Of Engineering sciences


Rank Reg No Name CGPA
1 2006302 WAHAB SHAH 3.47
2 2006254 SHEIKH JALIL AHMED 3.35
3 2006073 FAIZA AZIZ 3.3
4 2006133 MALIK SHEHRYAR ASHRAF 3.11
5 2006060 AYESHA GOHAR 3.05
6 2006004 AATIF GULZAR 2.99
7 2006078 FARYA AYUB 2.96
8 2006262 SYED AMEEN-UR-REHMAN 2.92
9 2006194 MUHAMMAD SHOAIB AZAM 2.81
10 2006118 IQRA NASEER 2.8

Class Strength: 35
Number of students with CGPA 3.0 or above: 5

Top of page

Faculty of computer System engineering

Rank Reg No Name CGPA
1 2006215 NASREEN SHAYEQ MOHAMMEDI 3.52
2 2006061 AYSHA ALTAF KEEN 3.37
3 2006092 HAFIZ ZEESHAN WASEEM 3.2
4 2006044 AREEB KAMRAN 3.05
5 2006096 HAMMAD HASEEB 2.96
6 2006317 ZEESHAN TARIQ 2.93
7 2006188 MUHAMMAD RAZZAQ CHISHTY 2.89
8 2006033 ALI ABBAS BHATTI 2.88
9 2006011 ABDULLAH KHAN 2.87
10 2006052 ASIF ALI 2.8

Class Strength: 46
Number of students with CGPA 3.0 or above: 4

Top of page

Faculty of computer software engineering

Rank Reg No Name CGPA
1 2006121 IRFAN SHAHZAD 3.41
2 2006315 ZAIN-UL-ABIDEEN 3.23
3 2006231 RIZWAN SHARIF 3.13
3 2006110 HIRA KALEEM 3.13
4 2006280 SYEDA HIFSA KAZMI 3.11
5 2006165 MUHAMMAD DANIYAL AKHTAR 2.81
6 2006295 UMAR AFTAB QAMAR 2.69
7 2006291 UMAIR JAVED 2.68
8 2006101 HASSAN ADNAN 2.67
9 2006259 SULEMAN KHAN 2.66
10 2006311 YASIR NAVEED 2.63

Class Strength: 34
Number of students with CGPA 3.0 or above: 5

Top of page

Faculty of Materials Science Engineering

Rank Reg No Name CGPA
1 2006017 AFQAD ARSHAD 3.48
2 2006154 MUHAMMAD AHSAN KHAN 3.11
3 2006227 RAHIM MUNIR 2.94
4 2006246 SAMREEN ALI NAQVI 2.8
5 2006031 AKEEL KHALID 2.78
6 2006282 TAIMOOR HASAN QAZI 2.65
7 2006288 TASLEEM AHMAD MUZAFFAR 2.62
8 2006077 FARHAN MUDASAR 2.52
9 2006026 AHSAN ALI QADIR 2.5
9 2006196 MUHAMMAD SYED 2.5
10 2006137 MOBEEN NADEEM 2.45


Class Strength: 37
Number of students with CGPA 3.0 or above: 2

Top of page

v2.4 © 2008 GIK Institute of Engineering Sciences and Technology, Topi (23640), N.W.F.P, Pakistan.
Telephone: (0938) 271858 (20 lines) Fax: (0938) 271865, 271877

Website by the GIKI Webteam
About the Site |
Rules & Guidelines | Comments and Suggestions