CGPA WISE LISTINGS

Quick Links

 
Print Email
academics statistics -batch 17
Batch statistics

Batch Strength: 332
Number of students with CGPA 3.0 or above: 79

Top of page

Faculty of electronics engineering

Rank Reg No Name CGPA
1 2007201 NAEEMULLAH KHAN 3.98
2 2007186 MUHAMMAD TALHA MALIK 3.92
3 2007226 SAAD NOOR UL ISLAM 3.86
4 2007070 FAISAL KALIM 3.84
5 2007256 SYED MUHAMMAD FARZAN HASANI 3.82
6 2007157 MUHAMMAD FAHD WASEEM 3.71
6 2007171 MUHAMMAD MUNEEB SALEEM 3.71
7 2007043 ARSALAN RAZZAQ 3.67
8 2007087 HAMMAD NAWAZ 3.63
9 2007281 WAQAR UD DIN 3.61
10 2007276 USAMA BIN NASEEM 3.59

Class Strength: 80
Number of students with CGPA 3.0 or above: 42


Top of page

Faculty of Mechanical Engineering

Rank Reg No Name CGPA
1 2007142 MUHAMMAD ABDULLAH 3.94
2 2007063 DANISH HABIB 3.77
3 2007036 AMEER MUHAMMAD QAISRANI 3.73
4 2007022 AHMED SALEEM 3.69
5 2007015 AHMAD MOHAMMAD TAHIR 3.59
6 2007217 RASHID ALI KHAN 3.57
6 2007178 MUHAMMAD SAAD ZAFAR MALIK 3.57
7 2007152 MUHAMMAD ANSAB ALI 3.47
8 2007065 DANIYAL HASSAN 3.39
9 2007127 MOHAMMAD ALI 3.37
10 2007177 MUHAMMAD SAAD 3.33
10 2007143 MUHAMMAD ABDULLAH ASAD 3.33

Class Strength: 67
Number of students with CGPA 3.0 or above: 21

Top of page

Faculty Of Engineering sciences


Rank Reg No Name CGPA
1 2007263 TALAL HASSAN SIDDIQUI 3.55
2 2007093 HASSAN IFTEKHAR 3.43
3 2007122 MIR DURRIYA ZARRAR 3.41
4 2007290 ZONAIB BUKHARI 3.18
5 2007270 UMAIR SHAMS 3.1
6 2007141 MUHAMMAD NOUMAN KHAN 3.06
7 2007282 WAQAS FAREED KHAN 3
8 2007277 USAMA BIN REHMAN 2.98
9 2007024 AHSAN ZAHEER 2.96
10 2007124 MOEEN UD DIN 2.86

Class Strength: 54
Number of students with CGPA 3.0 or above: 6

Top of page

Faculty of computer System engineering

Rank Reg No Name CGPA
1 2007830 OMAIR KHAN 3.73
2 2007805 ANWAR ALI KHAN 3.31
3 2007174 MUHAMMAD NASIR KHAN 3.24
4 2007807 ASFANDIAR 3.02
5 2007823 MUHAMMAD ISMAIL 2.88
5 2007045 ARSLAN JAVED 2.88
6 2007039 ANSAB IJAZ 2.82
7 2007832 SAJJAD KHAN 2.8
7 2007098 IRFAN AZIZ 2.8
8 2007113 LUQMAN MUZAFFAR 2.71
9 2007130 MOHAMMAD AWAIS KALEEM 2.69
10 2007227 SAAD SHAKEEL KHAN 2.65

Class Strength: 46
Number of students with CGPA 3.0 or above: 4

Top of page

Faculty of computer software engineering

Rank Reg No Name CGPA
1 2007275 UMER HAMMAD NADEEM 3.04
2 2007202 NASIR AHMAD 2.98
3 2007213 RAHEEL ZAMAN 2.94
4 2007824 MUHAMMAD NADEEM 2.85
5 2007837 TABASSUM 2.76
6 2007221 SAAD AMAN CHAUDHARY 2.69
7 2007825 MUHAMMAD WAQAS 2.67
8 2007077 FAROOQ ARSHED 2.65
9 2007234 SANAA MUHAMMAD 2.61
10 2007240 SHABBIR SAJJAD KAZMI 2.51

Class Strength: 37
Number of students with CGPA 3.0 or above: 1

Top of page

Faculty of Materials Science Engineering

Rank Reg No Name CGPA
1 2007160 MUHAMMAD HAMZA IKRAM 3.47
2 2007114 M TAUSEEF NASIR 3.3
3 2007169 MUHAMMAD MOHTASHAM KHAN 3.2
4 2007238 SAUD AHSAN 3.12
5 2007009 ADIL MAHI 3.02
6 2007090 HASAN SHARIF AKHTER 2.86
7 2007101 JAHANZEB MALIK 2.8
8 2007092 HASHIM NASEER 2.68
9 2007135 MOHSIN SALEEM 2.61
10 2007198 MUHAMMAD ZARGHAM JAVED 2.51


Class Strength: 48
Number of students with CGPA 3.0 or above: 5

Top of page

v2.4 © 2008 GIK Institute of Engineering Sciences and Technology, Topi (23640), N.W.F.P, Pakistan.
Telephone: (0938) 271858 (20 lines) Fax: (0938) 271865, 271877

Website by the GIKI Webteam
About the Site |
Rules & Guidelines | Comments and Suggestions